DePauw University vs Franklin College (2/19/97 at Spurlock Center; Franklin, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Franklin College
2/19/97 7:30 p.m. at Spurlock Center; Franklin, Indiana

DePauw University 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  0-2  0-2  0-0  1-0  1  4  0  1  2  0  1  27 
24  HOOKER, Ryan  f  3-11  1-3  2-4  0-7  7  2  9  3  1  0  2  37 
34  BOWERS, Matt  c  0-0  0-0  2-4  1-3  4  3  2  1  1  0  0  19 
10  KREAG, Jason  g  4-7  4-5  1-2  0-1  1  4  13  0  3  0  1  32 
12  STEVENS, Brad  g  2-13  0-0  3-4  1-2  3  2  7  1  4  0  1  30 
14  GORRELL, Matt  -  2-2  0-0  2-4  0-1  1  1  6  0  1  0  0  12 
22  BROUGHTON, Matt  -  0-2  0-2  0-0  1-0  1  0  0  0  0  0  0  2 
30  MILLER, Ryan  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  8 
32  McKINNEY, Jess  -  2-5  0-2  0-0  1-2  3  0  4  1  2  0  0  11 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
43  KIDD, Jack  -  2-5  0-0  4-4  3-2  5  3  8  0  1  0  0  17 
45  BROWN, Rick  -  1-1  0-0  0-0  1-1  2  0  2  0  0  1  0  4 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  17-49  5-14  14-22  10-21  31  19  53  7  15  1  5  200 
34.7%  35.7%  63.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-49  5-14  14-22 
34.7%  35.7%  63.6% 

Franklin College 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  BRETT, Jarrod  f  2-6  0-2  5-6  0-4  4  3  9  0  2  2  2  34 
52  BERGLUND, Brandon  f  1-2  0-0  3-6  0-4  4  2  5  0  0  0  0  23 
34  STECZYK, Marc  c  6-9  0-0  1-2  0-4  4  2  13  0  4  1  1  26 
10  WOODSON, Jesse  g  1-1  0-0  0-1  1-0  1  2  2  1  1  0  1  11 
14  SIBLEY, Jason  g  2-8  0-0  4-4  0-4  4  3  8  2  1  0  2  33 
12  COMERFORD, Chad  -  0-2  0-1  0-1  0-0  0  1  0  1  0  0  0  7 
22  DeGROOTE, Culley  -  6-8  2-2  1-2  0-6  6  4  15  0  3  0  3  28 
24  BOLLHORST, Brandon  -  3-4  0-0  2-2  1-0  1  2  8  0  1  0  0  12 
32  HUNTER, Bart  -  1-3  1-3  0-0  0-1  1  3  3  0  2  0  1  15 
42  SIGLER, Jim  -  1-1  0-0  2-2  2-1  3  0  4  0  1  0  0  11 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  23-44  3-8  18-26  5-24  29  22  67  4  15  3  10  200 
52.3%  37.5%  69.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-44  3-8  18-26 
52.3%  37.5%  69.2% 

Score by Periods  1st   2nd   Total   
DePauw University   20  33  53 
Franklin College   29  38  67 

Officials: Tony Garton, Kyle Ingram, Todd Williams
Technical fouls: DePauw University-HOOKER, Ryan. Franklin College-None.
Attendance: 500


 

Box Score -- 1st Half

 

DePauw University vs Franklin College
2/19/97 7:30 p.m. at Spurlock Center; Franklin, Indiana

DePauw University 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOWERS, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  STEVENS, Brad  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  BROUGHTON, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MILLER, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  KIDD, Jack  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Franklin College 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  BRETT, Jarrod  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  BERGLUND, Brandon  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  STECZYK, Marc  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  WOODSON, Jesse  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  SIBLEY, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  COMERFORD, Chad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  DeGROOTE, Culley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  BOLLHORST, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  HUNTER, Bart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  SIGLER, Jim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   20  20 
Franklin College   29  29 

Officials: Tony Garton, Kyle Ingram, Todd Williams
Technical fouls: DePauw University-None. Franklin College-None.
Attendance: 500


 

Box Score -- 2nd Half

 

DePauw University vs Franklin College
2/19/97 7:30 p.m. at Spurlock Center; Franklin, Indiana

DePauw University 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  0-2  0-2  0-0  1-0  1  4  0  1  2  0  1  27 
24  HOOKER, Ryan  f  3-11  1-3  2-4  0-7  7  2  9  3  1  0  2  37 
34  BOWERS, Matt  c  0-0  0-0  2-4  1-3  4  3  2  1  1  0  0  19 
10  KREAG, Jason  g  4-7  4-5  1-2  0-1  1  4  13  0  3  0  1  32 
12  STEVENS, Brad  g  2-13  0-0  3-4  1-2  3  2  7  1  4  0  1  30 
14  GORRELL, Matt  -  2-2  0-0  2-4  0-1  1  1  6  0  1  0  0  12 
22  BROUGHTON, Matt  -  0-2  0-2  0-0  1-0  1  0  0  0  0  0  0  2 
30  MILLER, Ryan  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  8 
32  McKINNEY, Jess  -  2-5  0-2  0-0  1-2  3  0  4  1  2  0  0  11 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
43  KIDD, Jack  -  2-5  0-0  4-4  3-2  5  3  8  0  1  0  0  17 
45  BROWN, Rick  -  1-1  0-0  0-0  1-1  2  0  2  0  0  1  0  4 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  17-49  5-14  14-22  10-21  31  19  53  7  15  1  5  200 
34.7%  35.7%  63.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-49  5-14  14-22 
34.7%  35.7%  63.6% 

Franklin College 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
40  BRETT, Jarrod  f  2-6  0-2  5-6  0-4  4  3  9  0  2  2  2  34 
52  BERGLUND, Brandon  f  1-2  0-0  3-6  0-4  4  2  5  0  0  0  0  23 
34  STECZYK, Marc  c  6-9  0-0  1-2  0-4  4  2  13  0  4  1  1  26 
10  WOODSON, Jesse  g  1-1  0-0  0-1  1-0  1  2  2  1  1  0  1  11 
14  SIBLEY, Jason  g  2-8  0-0  4-4  0-4  4  3  8  2  1  0  2  33 
12  COMERFORD, Chad  -  0-2  0-1  0-1  0-0  0  1  0  1  0  0  0  7 
22  DeGROOTE, Culley  -  6-8  2-2  1-2  0-6  6  4  15  0  3  0  3  28 
24  BOLLHORST, Brandon  -  3-4  0-0  2-2  1-0  1  2  8  0  1  0  0  12 
32  HUNTER, Bart  -  1-3  1-3  0-0  0-1  1  3  3  0  2  0  1  15 
42  SIGLER, Jim  -  1-1  0-0  2-2  2-1  3  0  4  0  1  0  0  11 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  23-44  3-8  18-26  5-24  29  22  67  4  15  3  10  200 
52.3%  37.5%  69.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-44  3-8  18-26 
52.3%  37.5%  69.2% 

Score by Periods  1st   2nd   Total   
DePauw University   20  33  53 
Franklin College   29  38  67 

Officials: Tony Garton, Kyle Ingram, Todd Williams
Technical fouls: DePauw University-HOOKER, Ryan. Franklin College-None.
Attendance: 500